The 2022 Biometric Technology Rally (2022 Rally) challenged industry to produce face recognition systems capable of autonomously identifying small groups of people passing through the system. These systems were also expected to maintain the privacy of people not explicitly using the system.
Four acquisition systems and ten matching systems were evaluated based on their efficiency, user satisfaction, effectiveness, and privacy. A total of 575 volunteers diverse in race, gender, age, and skin tone passed through each acquisition system in a group of 2 and a group of 4 while 8-10 others passed around the system via adjacent bypass lanes. Acquisition systems were tasked with capturing one best photo per person passing through the system. Matching systems had to identify the individual in each submitted photo.
Performance was measured separately by group size. Efficiency (transaction times) and user satisfaction (positive ratings) were measured only for acquisition systems. Privacy was measured for each unique combination of acquisition and matching systems as the proportion of images that matched to any volunteers that passed around the system.
Two effectiveness metrics were also calculated for each system combination:
Effectiveness metrics are also reported disaggregated by race, gender, and skin tone to measure equitability.
For further information about the 2022 Biometric Technology Rally metrics and test design, see the technical webinar (pdf). Select performance results are available below. To comply with information sharing agreements between DHS and the various system providers, all system names are aliased. If interested in contacting the system providers, please click here to send an email to DHS S&T.
Comprehensive effectiveness results are available for download here and comprehensive privacy results are available for download here.
Efficiency was measured as the average transaction time required to process each volunteer in a group.
All acquisition systems met the efficiency goal of a per volunteer average transaction time of under 3 seconds for groups of 2 volunteers.
We measured the total time each group of volunteers spent interacting with each acquisition system. The average time per volunteer was computed.
All acquisition systems met the efficiency goal of a per volunteer average transaction time of under 3 seconds for groups of 4 volunteers.
Volunteers rated their satisfaction with each acquisition system immediately after use. The acquisition system’s satisfaction rating is the proportion of test volunteers who provided positive responses after using the acquisition system.
One acquisition system, Longs, met the goal of over 95% positive satisfaction for groups of 2 volunteers.
Volunteers rated their satisfaction with each acquisition system immediately after use. The acquisition system’s satisfaction rating is the proportion of test volunteers who provided positive responses after using the acquisition system.
One acquisition system, Longs, met the goal of over 95% positive satisfaction for groups of 4 volunteers.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 97.4● | 96.5 | 93.2 | 74.1 |
| Miami | 97.4● | 96.5 | 93.2 | 74.1 | |
| Tioga | 97.4● | 96.5 | 93.2 | 73.9 | |
| Mill | 97.4● | 96.3 | 93.2 | 73.4 | |
| Bronx | 97.0 | 96.3 | 93.0 | 73.6 | |
| Grant | 97.4● | 96.0 | 93.0 | 73.0 | |
| Hop | 96.9 | 95.8 | 92.8 | 73.7 | |
| Entiat | 96.7 | 95.5 | 92.3 | 73.7 | |
| Flag | 97.2 | 93.4 | 93.0 | 72.3 | |
| Row | 83.7 | 83.8 | 79.2 | 62.4 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold over all volunteers in groups of 2. These system combinations all included acquisition systems Bison or Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 97.4● | 95.8 | 93.0 | 74.1 |
| Miami | 97.4● | 96.0 | 93.0 | 74.1 | |
| Tioga | 97.4● | 96.0 | 93.0 | 74.1 | |
| Mill | 97.4● | 96.0 | 93.0 | 73.9 | |
| Bronx | 96.8 | 95.7 | 93.0 | 73.7 | |
| Grant | 97.2 | 95.1 | 93.0 | 73.7 | |
| Hop | 96.8 | 95.7 | 93.0 | 74.1 | |
| Entiat | 96.5 | 95.3 | 92.3 | 73.6 | |
| Flag | 97.4● | 94.3 | 92.6 | 72.7 | |
| Row | 81.3 | 84.0 | 79.2 | 59.8 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold over all volunteers in groups of 4. These system combinations all included acquisition systems Bison or Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 98.6● | 96.6 | 93.5 | 71.2 |
| Miami | 98.6● | 96.6 | 93.5 | 71.2 | |
| Tioga | 98.6● | 96.6 | 93.5 | 70.8 | |
| Mill | 98.6● | 96.6 | 93.5 | 69.8 | |
| Bronx | 98.0 | 96.3 | 93.2 | 70.2 | |
| Grant | 98.6● | 95.9 | 93.2 | 69.2 | |
| Hop | 98.0 | 95.9 | 93.5 | 70.8 | |
| Entiat | 97.6 | 95.6 | 92.2 | 70.5 | |
| Flag | 98.3 | 92.9 | 93.5 | 69.2 | |
| Row | 85.1 | 85.0 | 80.6 | 62.0 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold for volunteers in groups of 2 who self-reported as female. These system combinations all included acquisition systems Bison or Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 97.6● | 96.9 | 93.9 | 73.6 |
| Miami | 97.6● | 96.9 | 93.9 | 73.6 | |
| Tioga | 97.6● | 96.9 | 93.9 | 73.6 | |
| Mill | 97.6● | 96.9 | 93.9 | 73.2 | |
| Bronx | 97.6● | 96.3 | 93.9 | 73.2 | |
| Grant | 97.6● | 95.9 | 93.9 | 72.9 | |
| Hop | 96.9 | 96.6 | 93.9 | 73.9 | |
| Entiat | 95.9 | 95.9 | 92.8 | 72.5 | |
| Flag | 97.6● | 95.6 | 93.9 | 71.9 | |
| Row | 82.2 | 86.1 | 80.5 | 62.0 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Eighteen (18) system combinations met the >95% Rally TIR threshold for volunteers in groups of 2 who self-reported as female. These system combinations all included acquisition systems Bison or Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 96.0 | 96.4● | 92.8 | 77.3 |
| Miami | 96.0 | 96.4● | 92.8 | 77.3 | |
| Tioga | 96.0 | 96.4● | 92.8 | 77.3 | |
| Mill | 96.0 | 96.0 | 92.8 | 77.3 | |
| Bronx | 96.0 | 96.4● | 92.8 | 77.3 | |
| Grant | 96.0 | 96.0 | 92.8 | 77.3 | |
| Hop | 95.7 | 95.7 | 92.1 | 77.0 | |
| Entiat | 95.7 | 95.3 | 92.4 | 77.3 | |
| Flag | 96.0 | 93.9 | 92.4 | 75.9 | |
| Row | 82.0 | 82.7 | 77.6 | 62.9 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold for volunteers in groups of 2 who self-reported as male. These system combinations all included acquisition systems Bison or Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 97.1● | 94.6 | 92.0 | 74.5 |
| Miami | 97.1● | 95.0 | 92.0 | 74.5 | |
| Tioga | 97.1● | 95.0 | 92.0 | 74.5 | |
| Mill | 97.1● | 95.0 | 92.0 | 74.5 | |
| Bronx | 96.0 | 95.0 | 92.0 | 74.1 | |
| Grant | 96.7 | 94.2 | 92.0 | 74.5 | |
| Hop | 96.7 | 94.6 | 92.0 | 74.1 | |
| Entiat | 97.1● | 94.6 | 91.7 | 74.5 | |
| Flag | 97.1● | 92.8 | 91.3 | 73.7 | |
| Row | 80.6 | 81.7 | 77.5 | 57.2 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Nine (9) system combinations met the >95% Rally TIR threshold for volunteers in groups of 4 who self-reported as male. These system combinations all included acquisition system Bison.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 95.4 | 92.2 | 96.9● | 72.3 |
| Miami | 95.4 | 92.2 | 96.9● | 72.3 | |
| Tioga | 95.4 | 92.2 | 96.9● | 72.3 | |
| Mill | 95.4 | 92.2 | 96.9● | 70.8 | |
| Bronx | 95.4 | 92.2 | 96.9● | 70.8 | |
| Grant | 95.4 | 90.6 | 96.9● | 70.8 | |
| Hop | 95.4 | 92.2 | 96.9● | 70.8 | |
| Entiat | 95.4 | 92.2 | 96.9● | 70.8 | |
| Flag | 93.8 | 92.2 | 96.9● | 70.8 | |
| Row | 86.2 | 84.4 | 86.2 | 64.6 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold for volunteers in groups of 2 who self-reported as Asian. These system combinations all included acquisition systems Bison or Wilson.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 92.2 | 95.4 | 96.9● | 70.8 |
| Miami | 92.2 | 95.4 | 96.9● | 70.8 | |
| Tioga | 92.2 | 95.4 | 96.9● | 70.8 | |
| Mill | 92.2 | 95.4 | 96.9● | 70.8 | |
| Bronx | 92.2 | 95.4 | 96.9● | 70.8 | |
| Grant | 92.2 | 95.4 | 96.9● | 70.8 | |
| Hop | 92.2 | 95.4 | 96.9● | 72.3 | |
| Entiat | 92.2 | 95.4 | 96.9● | 70.8 | |
| Flag | 92.2 | 93.8 | 96.9● | 69.2 | |
| Row | 82.8 | 87.7 | 89.2 | 63.1 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold for volunteers in groups of 4 who self-reported as Asian. These system combinations all included acquisition systems Longs and Wilson.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 98.1● | 95.5 | 92.9 | 70.3 |
| Miami | 98.1● | 95.5 | 92.9 | 70.3 | |
| Tioga | 98.1● | 95.5 | 92.9 | 70.3 | |
| Mill | 98.1● | 95.5 | 92.9 | 69.9 | |
| Bronx | 98.1● | 95.2 | 92.9 | 69.5 | |
| Grant | 98.1● | 94.8 | 92.5 | 69.5 | |
| Hop | 97.4 | 94.4 | 92.2 | 70.3 | |
| Entiat | 97.4 | 94.1 | 91.8 | 70.3 | |
| Flag | 98.1● | 92.6 | 92.9 | 68.4 | |
| Row | 84.0 | 82.9 | 77.6 | 59.1 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Fourteen (14) system combinations met the >95% Rally TIR threshold for volunteers in groups of 2 who self-reported as Black. These system combinations all included acquisition systems Bison or Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 98.5● | 94.4 | 91.4 | 71.4 |
| Miami | 98.5● | 94.8 | 91.4 | 71.4 | |
| Tioga | 98.5● | 94.8 | 91.4 | 71.4 | |
| Mill | 98.5● | 94.8 | 91.4 | 71.4 | |
| Bronx | 97.4 | 94.1 | 91.4 | 70.6 | |
| Grant | 98.5● | 92.9 | 91.4 | 71.4 | |
| Hop | 97.4 | 94.1 | 91.4 | 71.0 | |
| Entiat | 97.7 | 94.1 | 90.6 | 71.4 | |
| Flag | 98.5● | 92.9 | 91.0 | 69.5 | |
| Row | 82.0 | 82.9 | 76.3 | 58.7 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Nine (9) system combinations met the >95% Rally TIR threshold for volunteers who self-reported as Black. These system combinations all included acquisition system Bison.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 97.2 | 99.1● | 92.6 | 78.7 |
| Miami | 97.2 | 99.1● | 92.6 | 78.7 | |
| Tioga | 97.2 | 99.1● | 92.6 | 78.2 | |
| Mill | 97.2 | 98.6 | 92.6 | 77.8 | |
| Bronx | 96.3 | 99.1● | 92.1 | 78.7 | |
| Grant | 97.2 | 99.1● | 92.6 | 77.3 | |
| Hop | 96.8 | 98.6 | 92.6 | 78.2 | |
| Entiat | 96.3 | 98.1 | 91.6 | 78.2 | |
| Flag | 97.2 | 94.4 | 92.1 | 76.9 | |
| Row | 83.3 | 85.6 | 80.0 | 65.3 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Five (5) system combinations met the >99% Rally TIR goal for volunteers in groups of 2 who self reported as White. These system combinations all included acquisition system Longs. Twelve (12) more system combinations met the >95% Rally TIR threshold.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 97.7 | 97.7● | 94.0 | 77.8 |
| Miami | 97.7 | 97.7● | 94.0 | 77.8 | |
| Tioga | 97.7 | 97.7● | 94.0 | 77.8 | |
| Mill | 97.7 | 97.7● | 94.0 | 77.3 | |
| Bronx | 97.7 | 97.7● | 94.0 | 77.8 | |
| Grant | 97.2 | 97.7● | 94.0 | 76.9 | |
| Hop | 97.7 | 97.7● | 94.0 | 77.8 | |
| Entiat | 96.2 | 96.8 | 93.0 | 76.4 | |
| Flag | 97.7 | 95.8 | 93.5 | 76.9 | |
| Row | 81.2 | 85.2 | 80.5 | 60.2 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Eighteen (18) system combinations met the >95% Rally TIR threshold for volunteers in groups of 4 who self-reported as White. These system combinations all included acquisition systems Bison and Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 98.4● | 94.7 | 91.5 | 70.9 |
| Miami | 98.4● | 94.7 | 91.5 | 70.9 | |
| Tioga | 98.4● | 94.7 | 91.5 | 70.9 | |
| Mill | 98.4● | 94.7 | 91.5 | 70.4 | |
| Bronx | 98.4● | 94.2 | 91.5 | 69.8 | |
| Grant | 98.4● | 93.7 | 91.0 | 69.8 | |
| Hop | 97.4 | 93.1 | 90.4 | 70.9 | |
| Entiat | 97.4 | 92.6 | 89.9 | 70.9 | |
| Flag | 98.4● | 91.5 | 91.5 | 67.7 | |
| Row | 83.6 | 82.0 | 75.5 | 61.4 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Nine (9) system combinations met the >95% Rally TIR threshold for volunteers in groups of 2 with darker skin tone. These system combinations all included acquisition system Bison.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 96.8● | 92.6 | 88.8 | 69.8 |
| Miami | 96.8● | 93.1 | 88.8 | 69.8 | |
| Tioga | 96.8● | 93.1 | 88.8 | 69.8 | |
| Mill | 96.8● | 93.1 | 88.8 | 69.8 | |
| Bronx | 96.2 | 92.1 | 88.8 | 68.8 | |
| Grant | 96.8● | 91.0 | 88.8 | 69.8 | |
| Hop | 95.7 | 92.1 | 88.8 | 69.3 | |
| Entiat | 96.2 | 92.1 | 87.8 | 69.8 | |
| Flag | 96.8● | 90.5 | 88.3 | 68.3 | |
| Row | 79.6 | 81.0 | 74.5 | 57.7 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Nine (9) system combinations met the >95% Rally TIR threshold for volunteers in groups of 4 with darker skin tone. These system combinations all included acquisition systems Bison and Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 96.3● | 96.3 | 93.1 | 75.1 |
| Miami | 96.3● | 96.3 | 93.1 | 75.1 | |
| Tioga | 96.3● | 96.3 | 93.1 | 74.6 | |
| Mill | 96.3● | 96.3 | 93.1 | 74.1 | |
| Bronx | 95.8 | 96.3 | 92.6 | 74.6 | |
| Grant | 96.3● | 96.3 | 93.1 | 73.0 | |
| Hop | 95.8 | 95.7 | 93.1 | 74.1 | |
| Entiat | 95.8 | 95.7 | 92.6 | 74.1 | |
| Flag | 96.3● | 93.1 | 92.6 | 74.1 | |
| Row | 83.6 | 84.6 | 81.9 | 64.0 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold for volunteers in groups of 2 with lighter skin tone. These system combinations all included acquisition systems Bison and Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 96.3 | 96.3● | 94.1 | 72.5 |
| Miami | 96.3 | 96.3● | 94.1 | 72.5 | |
| Tioga | 96.3 | 96.3● | 94.1 | 72.5 | |
| Mill | 96.3 | 96.3● | 94.1 | 72.0 | |
| Bronx | 96.3 | 96.3● | 94.1 | 72.5 | |
| Grant | 95.7 | 96.3● | 94.1 | 71.4 | |
| Hop | 96.3 | 96.3● | 94.1 | 72.5 | |
| Entiat | 95.7 | 95.8 | 93.6 | 72.0 | |
| Flag | 96.3 | 94.7 | 93.6 | 70.9 | |
| Row | 80.7 | 85.2 | 81.9 | 59.3 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
True Identification Rate (TIR) measures the percentage of volunteers using the system that were correctly identified.
Seventeen (17) system combinations met the >95% Rally TIR threshold for volunteers in groups of 4 with lighter skin tone. These system combinations all included acquisition systems Bison and Longs.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 99.8● | 99.8 | 99.8 | 99.5 |
| Miami | 99.8● | 99.8 | 99.8 | 99.5 | |
| Tioga | 99.8● | 99.8 | 99.8 | 99.5 | |
| Mill | 99.8● | 99.8 | 99.8 | 98.6 | |
| Bronx | 99.5 | 99.6 | 99.6 | 98.8 | |
| Grant | 99.8● | 99.3 | 99.8 | 98.4 | |
| Hop | 99.3 | 99.1 | 99.4 | 99.3 | |
| Entiat | 99.1 | 98.7 | 99.1 | 99.1 | |
| Flag | 99.8 | 99.8 | 99.8 | 98.8 | |
| Row | 87.1 | 87.3 | 86.5 | 86.5 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, thirty-one (31) system combinations met the >99% Rally matching-TIR goal over all volunteers in groups of 2. An additional five (5) system combinations met the >95% Rally TIR threshold.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 99.8● | 99.5 | 99.8 | 99.8 |
| Miami | 99.8● | 99.6 | 99.8 | 99.8 | |
| Tioga | 99.8● | 99.6 | 99.8 | 99.8 | |
| Mill | 99.8● | 99.6 | 99.8 | 99.5 | |
| Bronx | 99.8 | 99.5 | 99.8 | 99.3 | |
| Grant | 99.8 | 98.7 | 99.8 | 99.3 | |
| Hop | 99.3 | 99.3 | 99.8 | 99.8 | |
| Entiat | 98.9 | 98.9 | 99.1 | 99.1 | |
| Flag | 99.8● | 99.8 | 99.8 | 99.3 | |
| Row | 86.3 | 87.3 | 86.6 | 85.6 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, thirty-three (33) system combinations met the >99% Rally matching-TIR goal over all volunteers in groups of 4.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 99.7● | 99.6 | 99.6 | 99.1 |
| Miami | 99.7● | 99.6 | 99.6 | 99.1 | |
| Tioga | 99.7● | 99.6 | 99.6 | 99.1 | |
| Mill | 99.7● | 99.6 | 99.6 | 97.2 | |
| Bronx | 99.0 | 99.3 | 99.3 | 97.6 | |
| Grant | 99.7● | 98.9 | 99.6 | 96.7 | |
| Hop | 99.0 | 98.9 | 99.6 | 99.1 | |
| Entiat | 98.6 | 98.6 | 98.5 | 98.1 | |
| Flag | 99.7 | 99.6 | 99.6 | 98.1 | |
| Row | 88.1 | 88.0 | 87.5 | 88.0 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, twenty-four (24) system combinations met the >99% Rally matching-TIR goal for volunteers in groups of 2 who self-reported as female. An additional twelve (12) system combinations met the >95% Rally matching-TIR threshold. Matching systems Kenai, Miami and Tioga met the goal with all 4 acquisition systems.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 99.7 | 99.3 | 99.6 | 99.5 |
| Miami | 99.7 | 99.3 | 99.6 | 99.5 | |
| Tioga | 99.7 | 99.3 | 99.6 | 99.5 | |
| Mill | 99.7 | 99.3 | 99.6 | 99.1 | |
| Bronx | 99.7 | 99.0 | 99.6 | 99.1 | |
| Grant | 99.7 | 98.3 | 99.6 | 98.6 | |
| Hop | 99.0 | 99.0 | 99.6 | 100.0● | |
| Entiat | 97.9 | 98.3 | 98.6 | 98.2 | |
| Flag | 99.7 | 99.6 | 99.6 | 99.5 | |
| Row | 87.3 | 88.2 | 87.7 | 87.6 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, twenty-seven (27) system combinations met the >99% Rally matching-TIR goal for volunteers in groups of 4 who self-reported as female. An additional nine (9) system combinations met the >95% Rally matching-TIR threshold.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 100.0● | 100.0● | 100.0● | 100.0● |
| Miami | 100.0● | 100.0● | 100.0● | 100.0● | |
| Tioga | 100.0● | 100.0● | 100.0● | 100.0● | |
| Mill | 100.0● | 100.0● | 100.0● | 100.0● | |
| Bronx | 100.0● | 100.0● | 100.0● | 100.0● | |
| Grant | 100.0● | 99.6 | 100.0● | 100.0● | |
| Hop | 99.6 | 99.3 | 99.2 | 99.5 | |
| Entiat | 99.6 | 98.9 | 99.6 | 100.0● | |
| Flag | 100.0● | 100.0● | 100.0● | 99.5 | |
| Row | 86.0 | 86.4 | 85.3 | 85.0 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, thirty-five (35) system combinations met the >99% Rally matching-TIR goal for volunteers in groups of 2 who self-reported as male.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 100.0● | 99.6 | 100.0● | 100.0● |
| Miami | 100.0● | 100.0● | 100.0● | 100.0● | |
| Tioga | 100.0● | 100.0● | 100.0● | 100.0● | |
| Mill | 100.0● | 100.0● | 100.0● | 100.0● | |
| Bronx | 100.0● | 100.0● | 100.0● | 99.5 | |
| Grant | 100.0● | 99.2 | 100.0● | 100.0● | |
| Hop | 99.6 | 99.6 | 100.0● | 99.5 | |
| Entiat | 100.0● | 99.6 | 99.6 | 100.0● | |
| Flag | 100.0● | 100.0● | 100.0● | 99.5 | |
| Row | 85.3 | 86.3 | 85.3 | 83.2 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, thirty-six (36) system combinations met the >99% Rally matching-TIR goal for volunteers in groups of 4 who self-reported as male. Matching systems Miami, Tioga, and Mill achieved 100% matching-TIR in combination with all 4 acquisition systems.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 100.0● | 100.0● | 100.0● | 100.0● |
| Miami | 100.0● | 100.0● | 100.0● | 100.0● | |
| Tioga | 100.0● | 100.0● | 100.0● | 100.0● | |
| Mill | 100.0● | 100.0● | 100.0● | 97.9 | |
| Bronx | 100.0● | 100.0● | 100.0● | 97.9 | |
| Grant | 100.0● | 98.3 | 100.0● | 97.9 | |
| Hop | 100.0● | 100.0● | 100.0● | 97.9 | |
| Entiat | 100.0● | 100.0● | 100.0● | 97.9 | |
| Flag | 100.0● | 100.0● | 100.0● | 100.0● | |
| Row | 91.8 | 91.5 | 91.8 | 93.3 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, thirty (30) system combinations met the >99% Rally matching-TIR goal for volunteers in groups of 2 who self-reported as Asian. Matching systems Kenai, Miami, Tioga and Flag achieved 100% matching-TIR with all 4 acquisition systems.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 100.0● | 100.0● | 100.0● | 97.9 |
| Miami | 100.0● | 100.0● | 100.0● | 97.9 | |
| Tioga | 100.0● | 100.0● | 100.0● | 97.9 | |
| Mill | 100.0● | 100.0● | 100.0● | 97.9 | |
| Bronx | 100.0● | 100.0● | 100.0● | 97.9 | |
| Grant | 100.0● | 100.0● | 100.0● | 97.9 | |
| Hop | 100.0● | 100.0● | 100.0● | 100.0● | |
| Entiat | 100.0● | 100.0● | 100.0● | 97.9 | |
| Flag | 100.0● | 100.0● | 100.0● | 97.8 | |
| Row | 91.4 | 91.9 | 92.1 | 91.1 | |
| Table legend | ||||
|---|---|---|---|---|
| Max● | >99% | >95% | >90% | ≤90% |
Matching TIR measures the percentage of volunteers with successfully acquired images that were correctly identified.
Discounting failures to acquire high quality images, twenty-eight (28) system combinations met the >99% Rally matching-TIR goal for volunteers in groups of 4 who self-reported as male. Eight (8) more system combinations met the >95% Rally matching-TIR threshold. Matching system Hop achieved 100% matching-TIR in combination with all 4 acquisition systems.
|
Acquisition System
|
|||||
|---|---|---|---|---|---|
| Bison | Longs | Wilson | Borah | ||
|
Matching System
|
Kenai | 100.0● | 100.0● | 100.0● | 99.5 |
| Miami | 100.0● | 100.0● | 100.0● | 99.5 | |
| Tioga | 100.0● | 100.0● | 100.0● | 99.5 | |
| Mill | 100.0● | 100.0● | 100.0● | 98.9 | |
| Bronx | 100.0● | 99.6 | 100.0● | 98.4 | |
| Grant | 100.0● | 99.2 | 100.0● | 98.4 | |
| Hop | 99.2 | 98.8 | 99.2 | 99.5 | |
| Entiat | 99.2 | 98.4 | 99.2 | 99.5 | |
| Flag | 100.0● | 100.0● | 100.0● | 99.5 | |
| Row | 86.9 | 87.5 | 85.6 | 85.9 | |
| Table legend | ||||
